
| DANISH CHAMPION #3 Top Male 2004 Top Senior Male 2004 CHOUAN OFFICER & GENTLEMAN |
||
| "Major" | ||
| 20th December 1996 |
| Owner/breeder: Gunnar Nymann & Holger Busk Color: Bicolor Eyes: Clear |
![]() |
| Chouan Officer & Gentleman | Balsamico Mr. Picasso (ow) | Chouan Gimlet (ow) | Morebess Uron Comme Grand-Pere (ow) |
| Morebess Nadia de Cahors (tri) | |||
| Chouan Bohemian Rhapsody (ow) | Dehra Nuance (ow) | ||
| Chouan Pretty Flamingo (ow) | |||
| Chouan Just Kidding (tri) | Chouan Gimlet (ow) | Morebess Uron Comme Grand-Pere (ow) | |
| Morebess Nadia de Cahors (tri) | |||
| Chouan Pretty Flamingo | Blake de la Baracine (ow) | ||
| Rosette de la Baracine
(ow) |
| Show Results |
2005
| Date | Place | Judge | Results |
| 14th July | DKK, Odense | O. Staunskjær, DK | 1SKK, CK, 3BIK, BIS SENIOR |
| 13th July | DBC, Årslev | J. Hiddes, NL | 1SKK, CK, 4BIK |
| 1st May | DBC, Jyllinge | Lilian Hanniste, EE | |
| 30th Apr | DKK, Ballerup | Gitte Finnich Pedersen, DK | |
| 16th Apr | DBC, Årslev | Silvia Weber, SCHW | |
| 26th March | DKK, Næstved | Janiki Steinbock, Israel | |
| 12th Feb | DKK, Fredericia | Jean M Lanning, UK | |
| 22nd Jan | DBC, Jyllinge | Jeanette Balkan, DK |
2004
| Date | Place | Judge | Results |
| 7th Nov | DKK, Herning | Hans Lehtinen, Finland | 1SKK, CK, BOB Senior, |
| 6th Nov | DBC, Karup | Bernard Rousset, France | 1SKK, CK, |
| 15th Aug | DBC, Års | Mogens Hansen, DK | 1SKK, CK, 3BIK, BOB Senior, |
| 14th Aug | DKK, Ålborg | Åke Cronander, S | 1SKK, CK, 3BIK, BOB Senior, 2BIS Senior |
| 25th July | DBC VSS | Janet Beckman, Aus | 1SKK, CK, 3BIK, BOB Senior, 1BIS Senior |
| 24th July | DBC, Kjærgaard | Maree McKenzie, Aus | 1SKK, CK, 3BIK, BOB Senior, 3BIS Senior |
| 4th July | DKK, Bornholm | P. Hekinen-Lehkonen, F | 1SKK, CK, 3BIK, BOB Senior |
| 6th June | DKK, Roskilde | Connie Bystrøm, S | 1SKK, CK, 3BIK, BOB Senior |
| 5th June | DKK, Roskilde | Søren Wesseltoft, DK | 1SKK, CK, 3BIK, BOB Senior |
| 7th May | FDA, Stepping | Gitte Finnich Pedersen, DK | 1SKK, CK, 3BIK, BOS Senior, 3BIS Senior |
| 2nd May | DKK, Helsikngør | Karl Erik Johansson, S | 1SKK, CK, 3BIK, BOB Senior |
| 1st May | DBC, Jyllinge | K. Lummelampi, Finland | 1SKK, CK, 2BIK, BOB Senior, 1BIS Senior |
| 7th Feb | DBC, Middelfart | John Finnich Pedersen, DK | 1SKK, CK, 4BIK |
| 15th Feb | DKK, Odense | Göran Bodgaard, Sweden | 1SKK, CK, 2BIK |
| 14th Feb | SKK, Göteborg | Aune Hararld, Norway | 1SKK, CK, 2BIK, BOB Senior |
| 17th Jan | DBC, Stepping | Ole Staunskjær, DK | 1SKK, CK, 2BIK, BOB Senior, 1BIS Senior |
![]() |
Playing |
| Training - 1999 | ![]() |
![]() |
Winning
the Group under John Hiddes, NL 1999 |
| Varming up for the ring - 1999 | |
| Trying to stand still - 1999 | |
| Standing
on a stonewall on Gotland, Sweden
2000 |
![]() |
![]() |
Group
Placement, Gotland, Sweden 2000 |
| Looking
over the wall, Gotland, Sweden 2000 |
![]() |
![]() |
Major
and his daughter Jamars
Saffi of Monkhams |
| Posing in Linda Skerrit's garden | ![]() |